Solorzano Cedeño,Leonidas Jacinto(2023)TAMAÑO DEL CORMO Y SU EFECTO EN EL DESARROLLO DE PLÁNTULAS DE BANANO CULTIVAR WILLIAMS A NIVEL DE VIVERO.Quevedo.UTEQ.71p.
| dc.contributor.advisor | Vásconez Montufar , Gregorio Humberto | |
| dc.contributor.author | Solorzano Cedeño, Leonidas Jacinto | |
| dc.date.accessioned | 2025-05-19T16:45:01Z | |
| dc.date.available | 2025-05-19T16:45:01Z | |
| dc.date.issued | 2023 | |
| dc.description | The production of the banana crop is one of the main sources of economic income in Ecuador due to the agricultural export of this fruit. Its demand is based on quality and nutritional properties, which makes it the most consumed worldwide. However, small and medium producers face a shortage of corms when reseeding in certain areas of their plantations. Therefore, the objective of this research was to evaluate the size of the corm and its effect on the development of banana seedlings of the Williams variety at the nursery level. The study was carried out at the "La María" University Campus of the Quevedo State Technical University, located at km 7 ½ of the Quevedo - El Empalme highway, in the province of Los Ríos. For this trial, a completely randomized design consisting of three treatments and five repetitions was used. The treatments consisted of corms of different weights: small (100 to 200 g), medium (200 to 400 g) and large (400 to 600 g). The height, the diameter, the fresh and dry biomass, the number of leaves and the phyllochronic index of the banana seedlings generated in the nursery stage were evaluated. The heavier corms presented better results compared to the other treatments. These showed a greater height, diameter and production of fresh and dry biomass. In addition, they had an average of 7.12 leaves/pl and a phyllochronic index of 7.82 days/leaves during the nursery phase. Therefore, by using corms of 400 to 600 g in weight, it was possible to obtain banana seedlings of the Williams variety with the height and diameter required by banana producers for establishment in the field. | |
| dc.description.abstract | La producción del cultivo de banano es una de las principales fuentes de ingresos económicos en Ecuador debido a la exportación agrícola de esta fruta. Su demanda se basa en la calidad y propiedades nutricionales, lo que la convierte en la más consumida a nivel mundial. Sin embargo, los pequeños y medianos productores se enfrentan a la escasez de cormos al momento de realizar la resiembra en ciertas áreas de sus plantaciones. Por lo tanto, el objetivo de esta investigación fue evaluar el tamaño del cormo y su efecto en el desarrollo de plántulas de banano de la variedad Williams a nivel de vivero. El estudio se llevó a cabo en el Campus Universitario "La María" de la Universidad Técnica Estatal de Quevedo, ubicada en el km 7 ½ de la vía Quevedo - El Empalme, en la provincia de Los Ríos. Para este ensayo, se utilizó un diseño completamente al azar conformado por tres tratamientos y cinco repeticiones. Los tratamientos consistieron en cormos de diferentes pesos: pequeños (100 a 200 g), medianos (200 a 400 g) y grandes (400 a 600 g). Se evaluaron la altura, el diámetro, la biomasa fresca y seca, el número de hojas y el índice filocrónico de las plántulas de banano generadas en la etapa de vivero. Los cormos de mayor peso presentaron mejores resultados en comparación con los otros tratamientos. Estos mostraron una mayor altura, diámetro y producción de biomasa fresca y seca. Además, tuvieron un promedio de 7.12 hojas/pl y un índice filocrónico de 7.82 días/hojas durante la fase de vivero. Por lo tanto, mediante el uso de cormos de 400 a 600 g de peso permitió obtener plántulas de banano de la variedad Williams con la altura y el diámetro requeridos por los productores bananeros para el establecimiento en el campo. | |
| dc.format.extent | 71p. | |
| dc.identifier.citation | Solorzano Cedeño,Leonidas Jacinto | |
| dc.identifier.other | 1400410 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8007 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | Biomasa, filocrónico, correlación, tiempo térmico. | |
| dc.title | Solorzano Cedeño,Leonidas Jacinto(2023)TAMAÑO DEL CORMO Y SU EFECTO EN EL DESARROLLO DE PLÁNTULAS DE BANANO CULTIVAR WILLIAMS A NIVEL DE VIVERO.Quevedo.UTEQ.71p. | |
| dc.type | bachelorThesis |
