RESPUESTA HEMATOINMUNE EN JUVENILES DE LANGOSTA DE AGUA DULCE (Cherax quadricarinatus) ALIMENTADOS CON SELENIO EN DIETA
| dc.contributor.advisor | Méndez Martínez, Yuniel | |
| dc.contributor.author | Jurado Zambrano, Junay Juholy | |
| dc.date.accessioned | 2025-05-26T15:28:55Z | |
| dc.date.available | 2025-05-26T15:28:55Z | |
| dc.date.issued | 2023 | |
| dc.description | The objective of the study was to evaluate the hematoimmune response of juvenile freshwater lobster (Cherax quadricarinatus) to the addition of selenium (Se) to their diet. An experimental design was used with five levels of Se supplementation (T1: 0mg ‘‘Control’’, T2: 0.15 mg, T3: 0.375 mg, T4: 0.75 mg and T5: 1.50 mg of dietary selenium). There were 18 plastic aquariums operated in 40 liters of water, with 15 juveniles per tank, and they were given a week of acclimatization before the start of the experiment. | |
| dc.description.abstract | El estudio tuvo como objetivo evaluar la respuesta hematoinmune de juveniles de langosta de agua dulce (Cherax quadricarinatus) ante la adición de selenio (Se) en su dieta. Se utilizó un diseño experimental con cinco niveles de suplementación de Se (T1: 0mg ‘‘Testigo’’, T2: 0.15 mg, T3: 0.375 mg, T4: 0.75 mg y T5: 1.50 mg de selenio en dieta). Se dispusieron 18 acuarios plásticos operados en 40 litros de agua, con 15 juveniles por tanque, y se les dio una semana de aclimatación antes del inicio del experimento. Se observaron diferencias estadísticamente significativas en todas las variables analizadas. | |
| dc.format.extent | 74 p. | |
| dc.identifier.citation | Jurado Zambrano,Junay Juholy(2023)RESPUESTA HEMATOINMUNE EN JUVENILES DE LANGOSTA DE AGUA DULCE (Cherax quadricarinatus) ALIMENTADOS CON SELENIO EN DIETA.Quevedo.UTEQ.74p. | |
| dc.identifier.other | 1400439 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8125 | |
| dc.language.iso | eng | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | actividad fagocítica, actividad antioxidante, estrés por hipoxia, hemocitos, oxihemocianina | |
| dc.title | RESPUESTA HEMATOINMUNE EN JUVENILES DE LANGOSTA DE AGUA DULCE (Cherax quadricarinatus) ALIMENTADOS CON SELENIO EN DIETA | |
| dc.type | bachelorThesis |
