FENOLOGÍA Y FENOMETRÍA EN PASTOS TROPICALES: Brachiarias spp. Y Megathysus spp. EN DIFERENTES PENDIENTES DE TERRENO
| dc.contributor.advisor | Eguez Enriquez , Eguez Enriquez | |
| dc.contributor.author | Espinoza Loor, Jorge Luis | |
| dc.date.accessioned | 2026-01-27T21:18:39Z | |
| dc.date.available | 2026-01-27T21:18:39Z | |
| dc.date.issued | 2024 | |
| dc.description | Grasses are fundamental for livestock production, especially as feed for ruminants. The research aimed to evaluate the phenology and phenometry of tropical grasses (Brachiaria spp. and Megathyrsus spp.) on different slopes of land. Conducted at kilometer 5 on the road to Empalme in the Canton Mocache, Los Ríos province, at the Pichilingue Tropical Experimental Station, over a period of 90 days. A Completely Randomized Block Design with split plots was used, distributing four grass species on two slopes with four replications. The study revealed that Brachiaria basilisk exhibited optimal phenological behavior, excelling in germination, growth, and flower and tiller production. | |
| dc.description.abstract | Los pastos son fundamentales para la producción pecuaria, especialmente como alimento para rumiantes. La investigación tuvo como objetivo evaluar la fenología y fenometría de pastos tropicales (Brachiaria spp. y Megathyrsus spp.) en diferentes pendientes de terreno. Realizada en el km 5 vial al Empalme del Cantón Mocache, provincia de Los Ríos, en la Estación Experimental Tropical Pichilingue, durante un periodo de 90 días. Se utilizó un Diseño de Bloques Completamente al Azar con parcelas divididas, distribuyendo cuatro especies de pastos en dos pendientes con cuatro repeticiones. El estudio mostró que Brachiaria basilisk tuvo un comportamiento fenológico óptimo, destacándose en germinación, crecimiento y producción de flores y macollos. En fenometría, hubo variaciones significativas: Mombasa alcanzó la mayor altura media (201.81 cm), seguido de Saboya (195.85 cm), mientras que Basilisk registró la menor altura media (169.05 cm). | |
| dc.format.extent | 107 p. | |
| dc.identifier.citation | Espinoza Loor Jorge Luis (2024) "FENOLOGÍA Y FENOMETRÍA EN PASTOS TROPICALES: Brachiarias spp. Y Megathysus spp. EN DIFERENTES PENDIENTES DE TERRENO"Quevedo.UTEQ.107p. | |
| dc.identifier.other | 700613 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/9033 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | Producción, biomasa fresca. lignificación, biomasa seca, metrología | |
| dc.title | FENOLOGÍA Y FENOMETRÍA EN PASTOS TROPICALES: Brachiarias spp. Y Megathysus spp. EN DIFERENTES PENDIENTES DE TERRENO | |
| dc.type | bachelorThesis |
