Crecimiento inicial y calidad de plantaciones de Ochroma pyramidale (Cav. ex Lam.) Urb. (BALSA) en la zona central del litoral ecuatoriano, 2022
| dc.contributor.advisor | Suatunce Cunuhay, JosƩ Pedro | |
| dc.contributor.author | Vergara Monrroy, Doris Ivonne | |
| dc.date.accessioned | 2023-03-09T19:00:53Z | |
| dc.date.available | 2023-03-09T19:00:53Z | |
| dc.date.issued | 2022 | |
| dc.description | The present investigation evaluated the initial growth and quality of O. pyramidale plantations in the Mocache, El Empalme and Santo Domingo cantons, for which three rectangular sampling units of 1000 m2 were established in each locality, by means of completely random sampling | es_ES |
| dc.description.abstract | La presente investigación se evaluó el crecimiento inicial y calidad de plantaciones de O. pyramidale en los cantones Mocache, El Empalme y Santo Domingo, para ello se establecieron tres unidades de muestreo rectangular de 1000 m2 , en cada localidad, mediante muestreo completamente al azar. | es_ES |
| dc.format.extent | 93 p. | es_ES |
| dc.identifier.citation | Vergara Monrroy Doris Ivonne (2022) "Crecimiento inicial y calidad de plantaciones de Ochroma pyramidale (Cav. ex Lam.) Urb. (BALSA) en la zona central del litoral ecuatoriano, 2022".Quevedo:UTEQ.93p | es_ES |
| dc.identifier.other | 1100363 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/6919 | |
| dc.publisher | Quevedo:UTEQ | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | ltura | es_ES |
| dc.subject | Calidad de plantaciones | es_ES |
| dc.subject | Crecimiento | es_ES |
| dc.subject | Control fitosanitario | es_ES |
| dc.title | Crecimiento inicial y calidad de plantaciones de Ochroma pyramidale (Cav. ex Lam.) Urb. (BALSA) en la zona central del litoral ecuatoriano, 2022 | es_ES |
| dc.type | bachelorThesis | es_ES |
