“Gestión integral de los residuos sólidos urbanos del cantón Valencia, provincia de Los Ríos”
| dc.contributor.advisor | Urdánigo Zambrano, Juan Pablo | |
| dc.contributor.author | Cedeño Álava, Joselyn Isabel | |
| dc.date.accessioned | 2021-07-23T20:23:02Z | |
| dc.date.available | 2021-07-23T20:23:02Z | |
| dc.date.issued | 2020 | |
| dc.description | The problem of inadequate management and disposal of solid waste has increased during last years. This investigation was realized in the urban area of the Valencia canton, Los Rios province; whose objective was to evaluate the integral management of urban solid waste through a diagnosis, and estimation of the generation of waste. The methodology proposed for the diagnosis of the integral management of the waste of the canton was designed based on an interview with key questions, through a decision tree analysis, in addition to the direct observation that was carried out during all the phase. finally, the solid waste management modeling was carried out in the Stella program, to analyze the impact generated by the waste, where the current scenario and the optimization scenario were modeled. For the characterization and estimation of the waste, a sampling realized in 62 points random of the canton, where the weight, density and PPC were calculated. And, finally, the solid waste management modeling was realized in the Stella software, to analyze the impact generated by the waste where two scenarios were modeled; current and optimized of the corrective measures. In the diagnosis it was possible to determine that the urban population of the canton is most influenced (84%) to carry out activities of separation and use of waste, as long as they know the benefits of the added value of these. The characterization of solid waste showed that the highest generation of these was organic matter with 72%., while the lowest generation are composites (1.14%) and wood (1.73%). The per capita production of urban solid waste was 0.50kg/h. In the optimization of the storage, collection and transportation phases, the remaining pre-collection production of 34.59Ton/d and recyclable 86.17Ton was calculated; with 16 collection routes per day for rest production and 6 for recyclable; 4 trips per working day; around 5 trucks for rest production and 2 for recyclable y 3 people per collection truck. The scenario of the optimized solid waste model indicated that in 12 months 4619.86 Ton of remainder fraction and 1757.42 Ton of recyclable fraction would be confined, since separation was used at the source, contrary to the reality of the canton. Key Words: optimization, management model, optimized scenarios, waste characterization | es_ES |
| dc.description.abstract | El problema del inadecuado manejo y disposición de los residuos sólidos, se ha incrementado durante los últimos años. Esta investigación se realizó en el área urbana del cantón Valencia, provincia de Los Ríos; cuyo objetivo fue evaluar la gestión integral de los residuos sólidos urbanos a través de un diagnóstico, y estimación de la generación de residuos. La metodología para el diagnóstico de las fases de la gestión integral de los residuos del cantón fue diseñada en base una entrevista con interrogantes claves, mediante un análisis de árbol de decisión, además de la observación directa que se realizó durante todas las fases. Para la caracterización y estimación de los residuos, se realizó un muestreo en 62 puntos aleatorios del cantón, donde se calculó el peso, densidad y producción per cápita (PPC). Y, por último, se realizó el modelamiento de gestión de residuos sólidos en el programa Stella, para analizar el impacto que generan los residuos, donde se modelaron dos escenarios: actual y optimizado, con la implementación de medidas de corrección. En el diagnóstico se pudo determinar que la población urbana del cantón, está mayormente influenciada (84%) a realizar actividades de separación y aprovechamiento de los residuos, siempre y cuando conozcan los beneficios del valor agregado de éstos. La caracterización de los residuos sólidos demostró que la mayor generación de estos fue materia orgánica con un 72%, mientras los de menor generación son los compuestos (1.14%) y madera (1.73%). La PPC de los residuos sólidos urbanos fue de 0.50 kg/hab. En la optimización de las fases de almacenamiento, recolección y transporte, se calculó la producción pre recogida resto de 34.59Ton/d y reciclable 86.17Ton/d; con un itinerario de recogida de 2.27h; 16 itinerarios de recogida/d para la producción resto y 6 para la producción reciclable; 4 viajes por jornada laboral; alrededor de 5 camiones para producción resto y 2 para reciclable, y 3 personas por carro recolector. El escenario del modelo optimizado de residuos sólidos señaló que en 12 meses se confinaría 4619, 86 Ton de Fracción resto y 1757.42 Ton de fracción reciclable, ya que se empleó la separación en la fuente, contrario a la realidad del cantón. Palabras claves: optimización, caracterización de residuos, modelos de gestión, escenario optimizado | es_ES |
| dc.format.extent | 124 p. | es_ES |
| dc.identifier.citation | Cedeño Álava, Joselyn Isabel (2020). “Gestión integral de los residuos sólidos urbanos del cantón Valencia, provincia de Los Ríos”. UTEQ. 124 p. | es_ES |
| dc.identifier.other | 1200166 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/6175 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Quevedo: UTEQ | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | Optimización | es_ES |
| dc.subject | Caracterización de residuos | es_ES |
| dc.subject | Modelos de gestión | es_ES |
| dc.subject | Escenario optimizado | es_ES |
| dc.title | “Gestión integral de los residuos sólidos urbanos del cantón Valencia, provincia de Los Ríos” | es_ES |
| dc.type | bachelorThesis | es_ES |
