EVALUACIÓN DE LAS CARACTERÍSTICAS FÍSICO-QUÍMICAS DE UNA BEBIDA PROTEICA DE QUINUA (Chenopodium quinoa willdenow), Y PIÑA (Ananas comosus l).
| dc.contributor.advisor | TIRIRA CHULDE, FERNANDA GERMANIA | |
| dc.contributor.author | AROCA GAMARRA, ARIANA MAHOLI | |
| dc.date.accessioned | 2025-12-11T20:19:36Z | |
| dc.date.available | 2025-12-11T20:19:36Z | |
| dc.date.issued | 2025 | |
| dc.description | This study evaluates the physical-chemical properties of a protein drink made with quinoa (chenopodium quinoa Will) and pineapple (ananas comosus l) with the objective of offering a healthy and nutritious alternative | |
| dc.description.abstract | Este estudio evalúa las propiedades físicas-químicas de una bebida proteica elaborada con quinua (chenopodium quinoa Will) y piña, (ananas comosus l) con el objetivo de ofrecer una alternativa saludable y nutritiva | |
| dc.format.extent | 107p. | |
| dc.identifier.citation | Aroca Gamarra, Ariana Maholi(2025).“Evaluación de las características físico-químicas de una bebida proteica de quinua (chenopodium quinoa willdenow), y piña (ananas comosus l).”Quevedo.uteq.107p. | |
| dc.identifier.other | 1700284 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8969 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | Características Físico-Químicas, Bebida Proteica, Quinua, piña | |
| dc.title | EVALUACIÓN DE LAS CARACTERÍSTICAS FÍSICO-QUÍMICAS DE UNA BEBIDA PROTEICA DE QUINUA (Chenopodium quinoa willdenow), Y PIÑA (Ananas comosus l). | |
| dc.type | bachelorThesis |
